Comprehensive Course Selection Data
This section provides illustrative examples and guidance on accredited courses, JAMB subject combinations, O'level requirements, and cut-off marks for Nigerian universities. For the most comprehensive and up-to-date information, always refer to official JAMB, NUC, and individual university websites.
Understanding Accredited Courses
The National Universities Commission (NUC) and bodies like COREN (for engineering) accredit university programs to ensure quality. Accreditation status can change, so continuous verification is essential. A degree from an unaccredited program may not be recognized.
For a full list of accredited programs, visit the official NUC website: NUC Accredited Programmes.
Examples of Accredited University Programmes in Nigeria
Disclaimer: Accreditation status and validity periods are dynamic and subject to change by the National Universities Commission (NUC). This table provides illustrative examples based on publicly available information and general NUC practices. For the most accurate and up-to-date information, always refer to the official NUC website and the specific university's admission portal.
University Name | Programmes | Accreditation Status | Validity Period (Last Known) |
---|---|---|---|
University of Ibadan (UI) | Medicine and Surgery, Law, Computer Science, Economics, Electrical & Electronics Engineering, Pharmacy, Nursing Science, Agricultural Economics | Full Accreditation | Typically 5 years from last review (e.g., 2024-2029 for recent reviews) |
University of Lagos (UNILAG) | Medicine and Surgery, Law, Mass Communication, Computer Science, Accounting, Civil Engineering, Creative Arts, English Language, Biochemistry, Botany, Chemistry, Microbiology, Zoology, Economics, Geography and Planning, Political Science, Psychology, Sociology, Industrial Relations and Personnel Management, Transport Management, Agriculture, Fisheries, French, History and International Studies, Philosophy, Portuguese, Theatre and Media Arts, Business Education, Education Arabic, Education Economics, Education Management, Education Mathematics, Education Technology, Health Education, Aeronautics and Astronautics Engineering, Chemical and Polymer Engineering, Electronics and Computer Engineering, Mechanical Engineering, Common and Islamic Law, Dentistry | Full Accreditation | Oct/Nov 2023 review (valid likely until 2028) |
Obafemi Awolowo University (OAU), Ile-Ife | Chemical Engineering, Civil Engineering, Electrical/Electronic Engineering, Mechanical Engineering, Computer Science, Law, Medicine and Surgery, Nursing Science, Architecture, Building, Estate Management, Fine Arts, Quantity Surveying, Surveying and Geo-informatics, Urban and Regional Planning, Dramatic Arts, English Language, History, Linguistics, Literature in English, Music, Philosophy, Religious Studies, Yoruba, Agricultural Economics, Animal Sciences, Crop Production and Protection, Family, Nutrition, and Consumer Sciences, Soil Science and Land Resources Management, Management and Accounting, International Relations, Public Administration, Local Government Studies, Business Administration, Entrepreneurship, Economics, Geography, Political Science/Philosophy, Politics, and Economics (PPE), Psychology, Sociology and Anthropology, Anatomy, Biochemistry, Medical Rehabilitation, Physiological Sciences, Dentistry, Agricultural Engineering, Food Science and Technology, Material Science and Engineering | Full Accreditation | Feb 2020 - 2025 (for some Engineering); others typically 5 years from last review |
University of Nigeria, Nsukka (UNN) | Law, Medicine and Surgery, Pharmacy, Accountancy, Banking & Finance, Business Administration, Economics, Mass Communication, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, Agricultural Science, English and Literary Studies, History, Philosophy, Religious Studies, Theatre Arts, Veterinary Medicine | Full Accreditation | Typically 5 years from last review |
Ahmadu Bello University (ABU), Zaria | Medicine, Law, Engineering (various specializations), Architecture, Pharmacy, Veterinary Medicine, Accounting, Business Administration, Political Science, English, History, Chemistry, Physics, Biology, Computer Science, Agricultural Science | Full Accreditation | Typically 5 years from last review |
University of Ilorin (UNILORIN) | Computer Science, Law, Medicine and Surgery, Pharmacy, Nursing Science, Accounting, Mass Communication, Mechanical Engineering, Electrical Engineering, Civil Engineering, Biochemistry, Microbiology, English, History, Political Science, Economics, Agricultural Science | Full Accreditation | Typically 5 years from last review (Computer Science last known: 2014) |
Federal University of Technology, Minna (FUTMINNA) | Mechatronics Engineering, Civil Engineering, Electrical/Electronics Engineering, Mechanical Engineering, Chemical Engineering, Computer Science, Architecture, Quantity Surveying, Urban & Regional Planning, Biochemistry, Biology, Chemistry, Physics, Mathematics, Statistics, Agricultural Economics, Animal Production, Crop Production, Food Science & Technology | Full Accreditation | Nov 2021 - 2026 (for Mechatronics); others typically 5 years from last review |
Federal University of Technology, Owerri (FUTO) | Petroleum Engineering, Chemical Engineering, Electrical/Electronics Engineering, Mechanical Engineering, Civil Engineering, Computer Science, Food Science & Technology, Agricultural Engineering, Environmental Technology, Architecture, Quantity Surveying, Biochemistry, Microbiology, Physics, Chemistry, Mathematics | Full Accreditation | Typically 5 years from last review |
Nnamdi Azikiwe University (UNIZIK), Awka | Law, Medicine and Surgery, Pharmacy, Accountancy, Business Administration, Mass Communication, Political Science, Economics, Computer Science, Civil Engineering, Electrical Engineering, Mechanical Engineering, Biochemistry, Microbiology, English Language, History, Philosophy, Religious Studies, Theatre Arts, Agricultural Science | Full Accreditation | Typically 5 years from last review |
Bayero University, Kano (BUK) | Law, Medicine and Surgery, Pharmacy, Engineering (various), Computer Science, Accounting, Business Administration, Mass Communication, Political Science, Economics, English, History, Islamic Studies, Arabic, Biology, Chemistry, Physics, Mathematics, Agricultural Science | Full Accreditation | Typically 5 years from last review |
Federal University of Agriculture, Abeokuta (FUNAAB) | Agricultural Economics & Farm Management, Animal Breeding & Genetics, Crop Protection, Forestry & Wildlife Management, Food Science & Technology, Water Resources Management & Agrometeorology, Biochemistry, Microbiology, Computer Science, Pure & Applied Mathematics, Physics, Chemistry, Veterinary Medicine | Full Accreditation | Typically 5 years from last review |
University of Port Harcourt (UNIPORT) | Medicine and Surgery, Pharmacy, Nursing Science, Law, Engineering (various), Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, English, History, Philosophy, Religious Studies, Theatre Arts, Agricultural Science | Full Accreditation | Typically 5 years from last review |
University of Jos (UNIJOS) | Law, Medicine and Surgery, Pharmacy, Nursing Science, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, English, History, Philosophy, Religious Studies, Theatre Arts, Agricultural Science | Full Accreditation | Typically 5 years from last review |
University of Calabar (UNICAL) | Law, Medicine and Surgery, Pharmacy, Nursing Science, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, English, History, Philosophy, Religious Studies, Theatre Arts, Agricultural Science | Full Accreditation | Typically 5 years from last review |
Federal University, Oye-Ekiti (FUOYE) | Mechanical Engineering, Civil Engineering, Electrical/Electronics Engineering, Computer Engineering, Chemical Engineering, Agricultural Engineering, Mechatronics Engineering, Computer Science, Geology, Geophysics, Biochemistry, Microbiology, Animal & Environmental Biology, Plant Science & Biotechnology, Industrial Chemistry, Mathematics, Physics, Statistics, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, English & Literary Studies, History & International Studies, Theatre Arts, Linguistics, Agricultural Economics, Crop Science, Soil Science, Fisheries & Aquaculture, Food Science & Technology, Water Resources Management & Agrometeorology, Urban & Regional Planning, Quantity Surveying, Estate Management, Architecture, Building | Full Accreditation | Typically 5 years from last review |
Federal University, Lokoja (FULOKOJA) | English & Literary Studies, History & International Studies, Philosophy, Theatre Arts, Biology, Chemistry, Computer Science, Geology, Mathematics, Physics, Statistics, Biochemistry, Microbiology, Economics, Political Science, Sociology, Geography, Accounting, Business Administration, Public Administration, Agriculture, Fisheries, Forestry & Wildlife, Industrial Chemistry, Computer Engineering, Electrical/Electronics Engineering, Mechanical Engineering, Civil Engineering | Full Accreditation | Typically 5 years from last review |
Lagos State University (LASU) | Medicine and Surgery, Law, Mass Communication, Computer Science, Accounting, Business Administration, Economics, Political Science, Sociology, English, History & International Studies, French, Philosophy, Portuguese, Theatre and Media Arts, Agriculture, Fisheries, Biochemistry, Botany, Chemistry, Microbiology, Zoology, Education (various specializations), Aeronautical and Astronautics Engineering, Chemical and Polymer Engineering, Electronics and Computer Engineering, Mechanical Engineering, Dentistry | Full Accreditation (43 of 44 courses) | Oct/Nov 2023 review (valid likely until 2028) |
Osun State University (UNIOSUN) | Law, Medicine, Nursing Science, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, English, History, Philosophy, Religious Studies, Theatre Arts, Agricultural Science, Education (various specializations) | Full Accreditation | Typically 5 years from last review (NUC approved 51 new programs recently) |
Ambrose Alli University (AAU), Ekpoma | Law, Medicine and Surgery, Nursing Science, Pharmacy, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, English, History, Philosophy, Religious Studies, Theatre Arts, Agricultural Science | Full Accreditation | Typically 5 years from last review |
Kaduna State University (KASU) | Medicine and Surgery, Nursing Science, Pharmacy, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, English, History, Arabic, Islamic Studies, French, Geography, Agricultural Science | Full Accreditation | Typically 5 years from last review |
McPherson University, Seriki Sotayo | Medical Laboratory Science, Computer Science, Cyber Security, Software Engineering, Biochemistry, Microbiology, Mass Communication | Full Accreditation | Valid until 2028 |
Covenant University, Ota | Computer Science, Mechanical Engineering, Civil Engineering, Electrical & Electronics Engineering, Chemical Engineering, Information & Communication Technology, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, Biochemistry, Microbiology, Industrial Chemistry, Architecture, Building, Estate Management, Quantity Surveying, Urban & Regional Planning, English, History, International Relations, Banking & Finance, Marketing, Industrial Relations & Human Resource Management, Psychology, Law, Architecture, Building, Estate Management, Quantity Surveying, Urban & Regional Planning | Full Accreditation | April 2022 - 2027 (for some Engineering); others typically 5 years from last review (Computer Science last known: 2014) |
Afe Babalola University (ABUAD), Ado-Ekiti | Medicine and Surgery, Law, Engineering (various), Pharmacy, Nursing Science, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, English, History, International Relations, Agricultural Science | Full Accreditation | Typically 5 years from last review (Computer Science last known: 2014) |
Babcock University, Ilishan-Remo | Medicine and Surgery, Nursing Science, Law, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, English, History, Religious Studies, Agricultural Science | Full Accreditation | Typically 5 years from last review (Computer Science last known: 2013) |
Bells University of Technology, Ota | Computer Science & Technology, Information Technology, Engineering (various), Architecture, Quantity Surveying, Estate Management, Food Science & Technology, Applied Mathematics, Physics, Chemistry, Biology, Accounting, Business Administration, Economics, Finance, Marketing | Full Accreditation | Typically 5 years from last review (Computer Sci & Tech, Info Tech last known: 2015) |
Redeemer's University, Ede | Computer Science, Biochemistry, Microbiology, Industrial Chemistry, Physics, Mathematics, Statistics, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, English, History, Theatre Arts, Christian Religious Studies, Transport Management, Tourism Studies, Banking & Finance, Marketing, Psychology, Law, Environmental Science | Full Accreditation (Computer Science last known: 2014 - Interim) | Typically 5 years from last review (Computer Science last known: 2014 - Interim) |
Landmark University, Omu-Aran | Agricultural Economics, Animal Science, Crop Science, Soil Science, Fisheries, Food Science & Technology, Forestry & Wildlife Management, Agricultural Engineering, Chemical Engineering, Civil Engineering, Electrical & Electronics Engineering, Mechanical Engineering, Computer Science, Biochemistry, Microbiology, Industrial Chemistry, Physics, Mathematics, Statistics, Accounting, Business Administration, Economics, Marketing, Political Science, Sociology, English, History, International Relations, Christian Religious Studies | Full Accreditation | Typically 5 years from last review |
Nile University of Nigeria, Abuja | Medicine and Surgery, Law, Engineering (various), Computer Science, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, Biochemistry, Microbiology, English, International Relations, Public Administration | Full Accreditation | Typically 5 years from last review |
Bingham University, Karu | Medicine and Surgery, Nursing Science, Pharmacy, Medical Laboratory Science, Law, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, English, History, Christian Religious Studies, Agricultural Science | Full Accreditation | Typically 5 years from last review |
Igbinedion University, Okada | Medicine and Surgery, Law, Pharmacy, Nursing Science, Medical Laboratory Science, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Civil Engineering, Electrical Engineering, Mechanical Engineering, English, History, International Relations, Agricultural Science | Full Accreditation | Typically 5 years from last review |
Adeleke University, Ede | Nursing Science, Medical Laboratory Science, Public Health, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, English, History, Religious Studies, Agricultural Science, Civil Engineering, Mechanical Engineering, Electrical & Electronics Engineering | Full Accreditation | Typically 5 years from last review |
Achievers University, Owo | Nursing Science, Medical Laboratory Science, Law, Accounting, Business Administration, Economics, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, English, History, International Relations, Agricultural Science | Full Accreditation | Typically 5 years from last review |
Al-Hikmah University, Ilorin | Law, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, Arabic, Islamic Studies, English, History, International Relations, Education (various) | Full Accreditation | Typically 5 years from last review |
Bowen University, Iwo | Law, Medicine and Surgery, Nursing Science, Medical Laboratory Science, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, English, History, International Relations, Agricultural Science, Food Science & Technology | Full Accreditation | Typically 5 years from last review |
Lead City University, Ibadan | Law, Nursing Science, Medical Laboratory Science, Accounting, Business Administration, Economics, Mass Communication, Political Science, Sociology, Computer Science, Biochemistry, Microbiology, English, History, International Relations, Agricultural Science, Architecture, Estate Management, Quantity Surveying, Urban & Regional Planning, Environmental Management, Public Health | Full Accreditation | Typically 5 years from last review |
General JAMB Cut-Off Marks & Considerations
Category | Typical JAMB Score Range | Notes |
---|---|---|
JAMB General Minimum | 140 (Universities), 100 (Polytechnics/COEs) | This is the minimum score set by JAMB to be considered for admission into any university. Actual university/departmental cut-offs are almost always higher. |
Less Competitive Courses | 140 - 180 | Examples: Some Education courses, some Arts/Humanities courses, some Agricultural courses in less competitive universities. |
Moderately Competitive Courses | 180 - 220 | Examples: Most Social Sciences, Management Sciences, some pure Sciences, and some Arts courses in average to good federal/state universities. |
Highly Competitive Courses (Federal/Top State Universities) | 220 - 280+ | Examples: Medicine & Surgery, Law, Pharmacy, Nursing, Accounting, Mass Communication, all Engineering disciplines, Computer Science in top federal universities (e.g., UI, UNILAG, OAU, UNN, UNILORIN). |
Important Note | Varies Annually | Exact JAMB cut-off marks are determined by individual universities and departments each admission year. Always refer to the official JAMB Brochure and the specific university's admission portal for the most accurate and up-to-date information for your desired year of admission. Post-UTME/screening scores also significantly contribute to final admission. |
Sample JAMB Subject Combinations for Popular Courses
Note: English Language is compulsory for all JAMB UTME subject combinations.
Course Name | Compulsory UTME Subject | Other Required UTME Subjects (Choose 3) |
---|---|---|
Medicine and Surgery (MBBS) | English Language | Biology, Chemistry, Physics |
Nursing Science | English Language | Biology, Chemistry, Physics |
Pharmacy | English Language | Biology, Chemistry, Physics |
Medical Laboratory Science | English Language | Biology, Chemistry, Physics |
Anatomy | English Language | Biology, Chemistry, Physics |
Physiology | English Language | Biology, Chemistry, Physics |
Dentistry | English Language | Biology, Chemistry, Physics |
Radiography | English Language | Biology, Chemistry, Physics |
Physiotherapy | English Language | Biology, Chemistry, Physics |
Public Health | English Language | Biology, Chemistry, Physics |
Human Nutrition and Dietetics | English Language | Biology, Chemistry, Physics |
Optometry | English Language | Biology, Chemistry, Physics |
Veterinary Medicine | English Language | Biology, Chemistry, Physics |
Law (Common Law) | English Language | Literature in English, Government/History, and any other Arts/Social Science subject |
Law (Islamic Law) | English Language | Arabic/Islamic Studies, Government/History, and any other Arts/Social Science subject |
Accountancy / Accounting | English Language | Mathematics, Economics, and one other Social Science/Commercial subject (e.g., Commerce, Principles of Account, Government) |
Business Administration | English Language | Mathematics, Economics, and one other Social Science/Commercial subject (e.g., Commerce, Principles of Account, Government) |
Economics | English Language | Mathematics, Economics, and any one from Government, History, Literature in English, Geography, CRK/IRK |
Mass Communication | English Language | Literature in English, Government/History, and any other Arts/Social Science subject (e.g., Economics) |
Political Science | English Language | Government/History, and any two other Social Science/Arts subjects (e.g., Economics, CRS/IRK, Literature in English) |
International Relations | English Language | Government/History, and any two other Social Science/Arts subjects (e.g., Economics, Literature in English, Geography) |
Sociology | English Language | Any three Social Science/Arts subjects (e.g., Government, Economics, History, CRS/IRK) |
Psychology | English Language | Biology, and any two from Economics, Government, Literature in English, Mathematics, Chemistry, Physics |
Public Administration | English Language | Government, Economics, and any other Social Science/Commercial subject |
Marketing | English Language | Mathematics, Economics, and one other Social Science/Commercial subject |
Banking and Finance | English Language | Mathematics, Economics, and one other Social Science/Commercial subject |
Industrial Relations & Personnel Mgt. | English Language | Economics, Government, and any other Arts/Social Science subject |
Geography | English Language | Geography, and any two from Economics, Government, History, Physics, Chemistry, Biology, Mathematics |
Criminology and Security Studies | English Language | Government, and any two from Economics, History, Sociology, CRS/IRK |
Social Work | English Language | Government/Economics, and any two other Arts/Social Science subjects |
Civil Engineering | English Language | Mathematics, Physics, Chemistry |
Electrical/Electronics Engineering | English Language | Mathematics, Physics, Chemistry |
Mechanical Engineering | English Language | Mathematics, Physics, Chemistry |
Computer Engineering | English Language | Mathematics, Physics, Chemistry |
Chemical Engineering | English Language | Mathematics, Physics, Chemistry |
Petroleum Engineering | English Language | Mathematics, Physics, Chemistry |
Agricultural Engineering | English Language | Mathematics, Physics, Chemistry |
Biomedical Engineering | English Language | Mathematics, Physics, Chemistry |
Systems Engineering | English Language | Mathematics, Physics, Chemistry |
Mechatronics Engineering | English Language | Mathematics, Physics, Chemistry |
Metallurgical & Materials Engineering | English Language | Mathematics, Physics, Chemistry |
Mining Engineering | English Language | Mathematics, Physics, Chemistry |
Marine Engineering | English Language | Mathematics, Physics, Chemistry |
Computer Science | English Language | Mathematics, Physics, and one from Biology, Chemistry, Agricultural Science, Economics, Geography |
Biochemistry | English Language | Biology, Chemistry, Physics |
Microbiology | English Language | Biology, Chemistry, Physics |
Industrial Chemistry | English Language | Chemistry, Mathematics, and one from Physics, Biology, Agricultural Science |
Geology | English Language | Any three from Chemistry, Physics, Mathematics, Biology, Geography |
Mathematics | English Language | Mathematics, and any two from Physics, Chemistry, Economics, Biology, Agricultural Science |
Physics | English Language | Physics, Mathematics, and one from Chemistry, Biology, Agricultural Science |
Chemistry | English Language | Chemistry, and any two from Physics, Biology, Mathematics, Agricultural Science |
Biology | English Language | Biology, Chemistry, and one other Science subject (e.g., Physics, Agricultural Science, Mathematics) |
Botany | English Language | Biology, Chemistry, and one other Science subject |
Zoology | English Language | Biology, Chemistry, and one other Science subject |
Statistics | English Language | Mathematics, and any two from Economics, Physics, Chemistry, Biology, Geography, Agricultural Science |
Environmental Management | English Language | Geography, and any two from Economics, Biology, Chemistry, Physics, Agricultural Science |
Geophysics | English Language | Physics, Mathematics, and one from Chemistry, Biology, Geography |
Biotechnology | English Language | Biology, Chemistry, Physics |
Agricultural Economics & Extension | English Language | Chemistry, Biology/Agricultural Science, Mathematics/Physics |
Animal Science | English Language | Chemistry, Biology/Agricultural Science, and one from Physics, Mathematics, Economics |
Crop Science | English Language | Chemistry, Biology/Agricultural Science, and one from Physics, Mathematics, Economics |
Soil Science | English Language | Chemistry, Biology/Agricultural Science, and one from Physics, Mathematics, Economics |
Fisheries | English Language | Chemistry, Biology/Agricultural Science, and one from Physics, Mathematics, Economics, Geography |
Food Science and Technology | English Language | Chemistry, Mathematics, Physics or Biology/Agricultural Science |
Forestry & Wildlife Management | English Language | Chemistry, Biology/Agricultural Science, and one from Physics, Mathematics, Economics, Geography |
Home Economics | English Language | Chemistry, Biology/Agricultural Science, and one from Home Economics, Food & Nutrition, Economics |
Water Resources Management & Agromet | English Language | Chemistry, Biology/Agricultural Science, and one from Physics, Mathematics, Geography |
Architecture | English Language | Mathematics, Physics, and one from Chemistry, Geography, Biology, Economics, Fine Art, Technical Drawing |
Building | English Language | Mathematics, Physics, and one from Chemistry, Economics, Technical Drawing, Geography |
Quantity Surveying | English Language | Mathematics, Physics, and one from Chemistry, Economics, Technical Drawing, Building Construction |
Urban and Regional Planning | English Language | Mathematics, Geography, and one from Economics, Physics, Chemistry, Fine Art, Technical Drawing |
Estate Management | English Language | Mathematics, Economics, and one other subject from Geography, Government, Accounting, Commerce, Physics, Chemistry |
Surveying & Geo-Informatics | English Language | Mathematics, Physics, and one from Chemistry, Geography, Technical Drawing |
Industrial Design | English Language | Any three from Fine Art, Technical Drawing, History, Literature in English, Physics, Chemistry |
English Language & Literary Studies | English Language | Literature in English, and any two other Arts or Social Science subjects (e.g., Government, History, CRK/IRK) |
History and International Studies | English Language | History/Government, and any two other Arts/Social Science subjects (e.g., Literature in English, Economics, CRK/IRK) |
Philosophy | English Language | Any three subjects from Arts or Social Sciences (e.g., Government, Literature in English, Economics) |
Religious Studies (CRS/IRK) | English Language | CRK/IRK, and any two other Arts/Social Science subjects (e.g., Literature in English, History, Government) |
Linguistics | English Language | Any three from Arts, Social Sciences or Science (e.g., Literature in English, another Language, Government, Mathematics) |
French | English Language | French, and any two other Arts/Social Science subjects |
Arabic & Islamic Studies | English Language | Arabic/Islamic Studies, and any two other Arts/Social Science subjects |
Theatre Arts / Performing Arts | English Language | Literature in English, and any two other Arts/Social Science subjects (e.g., History, Government, Music, Fine Art) |
Fine Arts / Creative Arts | English Language | Fine Art, and any two other Arts/Social Science subjects (e.g., History, Literature in English, Government) |
Music | English Language | Music, and any two other Arts/Social Science subjects (e.g., Literature in English, History, Government) |
Communication and Language Arts | English Language | Literature in English, and any two other Arts/Social Science subjects (e.g., Government, History, Economics) |
Adult Education | English Language | Any three subjects relevant to the area of specialization (e.g., for Arts: Lit. in English, History, Govt; for Science: Biology, Chemistry, Physics) |
Business Education | English Language | Mathematics, Economics, and one other Social Science/Commercial subject |
Computer Education | English Language | Mathematics, Physics, and one other Science subject (e.g., Chemistry, Biology) |
Economics Education | English Language | Mathematics, Economics, and one other Social Science subject |
English Education | English Language | Literature in English, and any two other Arts/Social Science subjects |
Guidance and Counselling | English Language | Any three subjects from Arts, Sciences or Social Sciences |
History Education | English Language | History/Government, and any two other Arts/Social Science subjects |
Integrated Science Education | English Language | Biology, Chemistry, Physics |
Mathematics Education | English Language | Mathematics, and any two from Physics, Chemistry, Biology, Economics |
Physical and Health Education | English Language | Biology, and any two from Economics, Government, Physics, Chemistry |
Primary Education Studies | English Language | Any three subjects (Arts, Science or Social Science) |
Science Education | English Language | Any three Science subjects relevant to the chosen area of specialization |
Social Studies Education | English Language | Government, Economics, and any other Social Science/Arts subject |
Technical Education | English Language | Mathematics, Physics, and one other Science or Technical subject |
Library and Information Science | English Language | Any three subjects from Arts, Social Sciences or Science |
Special Education | English Language | Any three subjects from Arts, Social Sciences or Science |
Aeronautical and Astronautical Engineering | English Language | Mathematics, Physics, Chemistry |
Building Technology | English Language | Mathematics, Physics, and one from Chemistry, Technical Drawing, Economics, Fine Art |
Civil Law | English Language | Literature in English, Government/History, and one other Arts/Social Science subject |
Catering and Hotel Management | English Language | Chemistry, Biology/Agricultural Science, and one from Economics, Home Economics, Food & Nutrition |
Environmental Health Science | English Language | Biology, Chemistry, Physics |
Fisheries and Aquaculture | English Language | Chemistry, Biology/Agricultural Science, and one from Physics, Mathematics, Economics |
Hospitality and Tourism Management | English Language | Economics, and any two from Government, Geography, Principles of Account, Food & Nutrition, Home Management |
Industrial Arts | English Language | Fine Art/Technical Drawing, and any two from History, Literature in English, Economics, Government |
Insurance | English Language | Mathematics, Economics, and any other Social Science/Commercial subject |
Public Relations | English Language | Literature in English, Government/History, and one other Arts/Social Science subject |
Sociology and Anthropology | English Language | Any three Social Science/Arts subjects (e.g., Government, Economics, History, CRS/IRK) |
Statistics (with Computer Science) | English Language | Mathematics, Physics, and one from Chemistry, Economics, Biology |
Transport and Logistics Management | English Language | Mathematics, Economics, and one from Geography, Government, Commerce |
Essential O'Level Requirements
Most universities require credit passes in at least five (5) subjects, including English Language and Mathematics, obtained in not more than two sittings. However, highly competitive courses like Medicine often demand these credits in a single sitting, acting as a competitive filter.
Check the specific O'level requirements for your chosen course directly on the university's admission portal.
Sample O'Level Requirements for Popular Courses
Course Name | Compulsory O'Level Credits | Other Required O'Level Credits | Number of Sittings Allowed |
---|---|---|---|
Medicine and Surgery (MBBS) | English Language, Mathematics, Physics, Chemistry, Biology | N/A (The 5 are usually strictly compulsory) | One Sitting (Highly Preferred/Mandatory by many top universities, some may accept 2) |
Nursing Science | English Language, Mathematics, Physics, Chemistry, Biology | N/A (The 5 are usually strictly compulsory) | Not more than 2 sittings (Some top universities may prefer 1) |
Pharmacy | English Language, Mathematics, Physics, Chemistry, Biology | N/A (The 5 are usually strictly compulsory) | Not more than 2 sittings (Some top universities may prefer 1) |
Medical Laboratory Science | English Language, Mathematics, Physics, Chemistry, Biology | N/A (The 5 are usually strictly compulsory) | Not more than 2 sittings |
Anatomy / Physiology | English Language, Mathematics, Physics, Chemistry, Biology | N/A (The 5 are usually strictly compulsory) | Not more than 2 sittings |
Dentistry | English Language, Mathematics, Physics, Chemistry, Biology | N/A (The 5 are usually strictly compulsory) | One Sitting (Highly Preferred/Mandatory by many top universities) |
Law | English Language, Literature in English, Government/History | Any two other Arts or Social Science subjects (e.g., Economics, CRS/IRK, Civic Education) | Not more than 2 sittings |
Accountancy / Accounting | English Language, Mathematics, Economics | Any two other Social Science subjects (e.g., Commerce, Principles of Account, Government) | Not more than 2 sittings |
Business Administration | English Language, Mathematics, Economics | Any two other Social Science/Commercial subjects (e.g., Commerce, Business Methods, Principles of Account, Government) | Not more than 2 sittings |
Economics | English Language, Mathematics, Economics | Any two other Social Science/Arts/Science subjects (e.g., Government, History, Geography, Principles of Account) | Not more than 2 sittings |
Mass Communication | English Language, Literature in English, Government/History | Any two other Arts/Social Science subjects (e.g., Economics, CRS/IRK, Fine Art) | Not more than 2 sittings |
Political Science | English Language, Government/History | Any three other Social Science/Arts subjects (e.g., Economics, Literature in English, CRS/IRK, Geography) | Not more than 2 sittings |
International Relations | English Language, Government/History | Any three other Social Science/Arts subjects (e.g., Economics, Literature in English, CRS/IRK, Geography) | Not more than 2 sittings |
Sociology | English Language, Government | Any three other Social Science/Arts subjects (e.g., Economics, History, Literature in English, CRS/IRK) | Not more than 2 sittings |
Psychology | English Language, Mathematics, Biology | Any two other Science or Social Science subjects (e.g., Physics, Chemistry, Economics, Government) | Not more than 2 sittings |
Public Administration | English Language, Government/History | Any three other Social Science/Commercial subjects (e.g., Economics, Commerce, Principles of Account) | Not more than 2 sittings |
Marketing | English Language, Mathematics, Economics | Any two other Social Science/Commercial subjects (e.g., Commerce, Principles of Account, Government) | Not more than 2 sittings |
Banking and Finance | English Language, Mathematics, Economics | Any two other Social Science/Commercial subjects (e.g., Commerce, Principles of Account, Government) | Not more than 2 sittings |
Civil Engineering | English Language, Mathematics, Physics, Chemistry | Any one other Science subject (e.g., Technical Drawing, Further Mathematics, Biology/Agricultural Science) | Not more than 2 sittings (some top universities may prefer 1) |
Electrical/Electronics Engineering | English Language, Mathematics, Physics, Chemistry | Any one other Science subject (e.g., Technical Drawing, Further Mathematics, Biology/Agricultural Science) | Not more than 2 sittings (some top universities may prefer 1) |
